name [?] | Professor Alfredo Huete |
---|---|
@type | Person |
description [?] | Remote sensing scientist |
affiliation [?] | https://ror.org/03f0f6041 |
Referenced by | |
author [?] | Phenology - MODIS, derived from MYD13A1 EVI, Australia coverage |
family Name | Huete |
given Name | Alfredo |
name [?] | Dr Qiaoyun Xie |
---|---|
@type | Person |
description [?] | Remote sensing scientist |
affiliation [?] | https://ror.org/03f0f6041 |
Referenced by | |
author [?] | Phenology - MODIS, derived from MYD13A1 EVI, Australia coverage |
family Name | Xie |
given Name | Qiaoyun |
name [?] | Mark Broich, Alfredo Huete, Matt Paget, Xuanlong Ma, Mirela Tulbure, Natalia Restrepo Coupe, Bradley Evans, Jason Beringer, Rakhesh Devadas, Kevin Davies, Alex Held (2015). A spatially explicit land surface phenology data product for science, monitoring and natural resources management applications. Environmental Modelling & Software, 64, pp. 191–204, http://dx.doi.org/10.1016/j.envsoft.2014.11.017 |
---|---|
Referenced by | |
citation [?] | Phenology - MODIS, derived from MYD13A1 EVI, Australia coverage |
name [?] | M. Broich, A. Huete, M. G. Tulbure, X. Ma, Q. Xin, M. Paget, N. Restrepo-Coupe, K. Davies, R. Devadas, and A. Held (2014). Land surface phenological response to decadal climate variability across Australia using satellite remote sensing. Biogeosciences, 11, pp. 5181-5198, http://dx.doi.org/10.5194/bg-11-5181-2014 |
---|---|
Referenced by | |
citation [?] | Phenology - MODIS, derived from MYD13A1 EVI, Australia coverage |
name [?] | Xuanlong Ma, Alfredo Huete, Qiang Yu, Natalia Restrepo Coupe, Kevin Davies, Mark Broich, Piyachat Ratana, Jason Beringer, Lindsay B. Hutley, James Cleverly, Nicolas Boulain, Derek Eamus (2013). Spatial patterns and temporal dynamics in savanna vegetation phenology across the North Australian Tropical Transect. Remote Sensing of Environment, 139, pp. 97–115, http://dx.doi.org/10.1016/j.rse.2013.07.030 |
---|---|
Referenced by | |
citation [?] | Phenology - MODIS, derived from MYD13A1 EVI, Australia coverage |
name [?] | Pheno_Australia_peak_VI_timing_2018_thumb.jpg |
---|---|
@type | File |
isPartOf [?] | Phenology - MODIS, derived from MYD13A1 EVI, Australia coverage |
encodingFormat [?] | JPEG File Interchange Format |
contentSize [?] | 370095 |
fileFormat [?] | http://www.nationalarchives.gov.uk/PRONOM/fmt/43 |
filename | |
name [?] | User Guide-Australian phenology product 500m resolution.pdf |
---|---|
@type | File |
isPartOf [?] | Phenology - MODIS, derived from MYD13A1 EVI, Australia coverage |
encodingFormat [?] | Acrobat PDF 1.5 - Portable Document Format |
contentSize [?] | 936722 |
fileFormat [?] | http://www.nationalarchives.gov.uk/PRONOM/fmt/19 |
filename | |
name [?] | Attribution 4.0 International (CC BY 4.0) |
---|---|
@type | CreativeWork |
description [?] | This work is licensed under the Creative Commons Attribution 4.0 International License. To view a copy of this license, visit https://creativecommons.org/licenses/by/4.0/ or send a letter to Creative Commons, PO Box 1866, Mountain View, CA 94042, USA. |
Referenced by | |
license [?] | Phenology - MODIS, derived from MYD13A1 EVI, Australia coverage |
name [?] | University of Technology Sydney |
---|---|
@type | Organization |
memberOf [?] | https://ror.org/0384j8v12 |
Referenced by | |
publisher [?] | Phenology - MODIS, derived from MYD13A1 EVI, Australia coverage |
name [?] | Australia |
---|---|
@type | Place |
Referenced by | |
spatialCoverage [?] | Phenology - MODIS, derived from MYD13A1 EVI, Australia coverage |
geo [?] | box: 112E 9.5S 154E 45S |
This file was created at 1597212545697 by Calcyte which implements the Draft RO-Crate format, version