@id | ./ |
---|---|
name | Patent database for Australian listed companies |
@type | Dataset |
description | Patent data is sourced from the Australian Government’s Intellectual Property Government Open Data (IPGOD) 2019 (https://data.gov.au/dataset/ds-dga-a4210de2-9cbb-4d43-848d-46138fefd271/details?q=patent%202019). Companies are identified as a recipient of a patent if their current or historical company names, or the names of their controlled subsidiaries are named as the patent applicant in IPGOD. The standardisation and matching process is conducted following Mann (2018) and Kogan et al. (2017a, 2017b). Patent applicant and company/subsidiary names are rigorously cleaned and standardised by removing symbols (e.g., “,” or “@”) and common words (e.g., “Limited” or “Ltd”) for matching. The matching procedure is conducted following Mann (2018) and Kogan et al. (2017a, 2017b) using the Levenshtein distance. A full breakdown of the database construction is provided in Bedford et al. (2022). References Bedford, A., Ma, L., Ma, N. and Vojvoda, K., 2022. Australian innovation: Patent database construction and first evidence. Pacific-Basin Finance Journal, p.101776. Kogan, L., Papanikolaou, D., Seru, A. and Stoffman, N., 2017a. Technological innovation, resource allocation, and growth. The Quarterly Journal of Economics, 132(2), pp.665-712. Kogan, L., Papanikolaou, D., Seru, A., & Stoffman, N., 2017b. Online Appendix to “Technological Innovation, Resource Allocation and Growth”. Mann, W., 2018. Creditor rights and innovation: Evidence from patent collateral. Journal of Financial Economics, 130(1), pp.25-47.). |
funder | |
datePublished | 2022-06-23T04:39:41.157Z |
Referenced by | |
about | ro-crate-metadata.jsonld |
object | |
identifier |
|
path | ./ |
dateCreated | 2022-06-23T04:39:41.157Z |
publisher | University of Technology Sydney |
hasPart | |
creator | |
conditionsOfAccess | Nil |
contactPoint | _:contact/Nelson.Ma@uts.edu.au |
keywords | Patents; Innovation; Australian Innovation |
temporalCoverage | 1987-2018 |
about | |
license | http://creativecommons.org/licenses/by-nc/4.0 |
citation |
@id | _:local-id:public_ocfl:2e98c5acfd188f4740d5481f5318495b |
---|---|
name | public_ocfl |
@type | PropertyValue |
Referenced by | |
identifier | Patent database for Australian listed companies |
value | 2e98c5acfd188f4740d5481f5318495b |
@id | https://www.uts.edu.au/ |
---|---|
name | University of Technology Sydney |
@type | Organization |
Referenced by | |
publisher | Patent database for Australian listed companies |
affiliation | |
identifier | https://www.uts.edu.au/ |
@id | Le.Ma@uts.edu.au |
---|---|
name | Le Ma |
familyName | Ma |
givenName | Le |
@type | Person |
affiliation | University of Technology Sydney |
Le.Ma@uts.edu.au | |
Referenced by | |
creator | Patent database for Australian listed companies |
identifier | Le.Ma@uts.edu.au |
@id | Nelson.Ma@uts.edu.au |
---|---|
name | Nelson Ma |
familyName | Ma |
givenName | Nelson |
@type | Person |
affiliation | University of Technology Sydney |
Nelson.Ma@uts.edu.au | |
Referenced by | |
creator | Patent database for Australian listed companies |
identifier | Nelson.Ma@uts.edu.au |
contactPoint | _:contact/Nelson.Ma@uts.edu.au |
@id | Anna.Bedford@uts.edu.au |
---|---|
name | Anna Bedford |
familyName | Bedford |
givenName | Anna |
@type | Person |
affiliation | University of Technology Sydney |
Anna.Bedford@uts.edu.au | |
Referenced by | |
creator | Patent database for Australian listed companies |
identifier | Anna.Bedford@uts.edu.au |
@id | Kristina.Vojvoda@uts.edu.au |
---|---|
name | Kristina Vojvoda |
familyName | Vojvoda |
givenName | Kristina |
@type | Person |
affiliation | University of Technology Sydney |
Kristina.Vojvoda@uts.edu.au | |
Referenced by | |
creator | Patent database for Australian listed companies |
identifier | Kristina.Vojvoda@uts.edu.au |
@id | |
---|---|
name | |
familyName | |
givenName | |
@type | Person |
affiliation | University of Technology Sydney |
| |
Referenced by | |
creator | Patent database for Australian listed companies |
identifier |
@id | _:contact/Nelson.Ma@uts.edu.au |
---|---|
@type | ContactPoint |
Nelson.Ma@uts.edu.au | |
Referenced by | |
contactPoint | Patent database for Australian listed companies |
contactType | Data Manager |
identifier | _:contact/Nelson.Ma@uts.edu.au |
@id | _:FOR/10 |
---|---|
name | 10 - TECHNOLOGY |
@type | StructuredValue |
Referenced by | |
about | Patent database for Australian listed companies |
url | _:FOR/10 |
identifier | _:FOR/10 |
@id | _:FOR/15 |
---|---|
name | 15 - COMMERCE, MANAGEMENT, TOURISM AND SERVICES |
@type | StructuredValue |
Referenced by | |
about | Patent database for Australian listed companies |
url | _:FOR/15 |
identifier | _:FOR/15 |
@id | _:license/http://creativecommons.org/licenses/by-nc/4.0 |
---|---|
name | http://creativecommons.org/licenses/by-nc/4.0 |
@type | CreativeWork |
Referenced by | |
license | Patent database for Australian listed companies |
url | http://creativecommons.org/licenses/by-nc/4.0 |
@id | https://www.sciencedirect.com/science/article/pii/S0927538X22000713?ref=pdf_download&fr=RR-2&rr=71c0025f8c6ea968#fn0160 |
---|---|
name | Australian innovation: Patent database construction and first evidence |
@type | ScholarlyArticle |
description | Citation: Bedford, A., Ma, L., Ma, N. and Vojvoda, K., 2022. Australian innovation: Patent database construction and first evidence. Pacific-Basin Finance Journal, p.101776. |
Referenced by | |
citation | Patent database for Australian listed companies |
identifier | https://www.sciencedirect.com/science/article/pii/S0927538X22000713?ref=pdf_download&fr=RR-2&rr=71c0025f8c6ea968#fn0160 |
@id | https://doi.org/10.26195/VZST-YP05 |
---|---|
name | DOI |
@type | CreativeWork |
Referenced by | |
citation | Patent database for Australian listed companies |
identifier | https://doi.org/10.26195/VZST-YP05 |
@id | https://data.gov.au/dataset/ds-dga-a4210de2-9cbb-4d43-848d-46138fefd271/details?q=patent 2019 |
---|---|
name | Intellectual Property Government Open Data 2019 |
@type | Dataset |
Referenced by | |
citation | Patent database for Australian listed companies |
identifier | https://data.gov.au/dataset/ds-dga-a4210de2-9cbb-4d43-848d-46138fefd271/details?q=patent 2019 |
This file was created at 1655959181236 by Calcyte which implements the Draft RO-Crate format, version