A machine-readable version of this page, created at 2019-01-30T00:33:53.660Z is available CATALOG.json
@id | https://dx.doi.org/10.5281/zenodo.1009240 |
---|---|
name? | Sample dataset for DataCrate v1.0 |
@type | Dataset? |
description? | This is a simple dataset for demonstration purposes it contains just one image and a directory full of useless text files. |
datePublished? | 2017-06-29 |
creator? | Peter Sefton (Type: Person) |
path? | data |
contactPoint? | Contact Peter Sefton (Type: ContactPoint) |
contentLocation? | Catalina Park (Type: Place) |
hasPart? |
|
identifier? | dx.doi.org/10.5281/zenodo.1009240 |
keywords? | Dogs, Fences, The Gully |
publisher? | University of Technology Sydney (Type: Organization) |
relatedLink? | This is an example publication with a dodgy DOI (Type: ScholarlyArticle) |
temporalCoverage? | 2017 |
distribution? | https://data.research.uts.edu.au/examples/v1.0/sample.zip (Type: DataDownload) |
This file was created at 2019-01-30T00:33:55.550Z by Calcyte which implements the Draft DataCrate Packaging format, version 1.0