Lake, Mike; Vaughan-Taylor, Keir; Klocker, Andreas; Maynard, Phil (2017) Glop Pot data. Sydney University Speleological Society. Datacrate. https://dx.doi.org/10.1016/this_is_an_example_not_a_real_DOI
@id | 0a3576e7-d345-4691-b9dd-a7b800e359ad |
---|
name? | Glop Pot |
---|
@type | Place? |
---|
description? | Located in the Snowy Mountains Region of NSW, nearest town Tumut 2720 |
---|
address? | Cooleman Plains |
---|
geo? | Latitude: -35.623592, Longitude: 148.683836 (Type: GeoCoordinates) |
---|
Items referencing this: | Relationship | Referenced-by |
---|
contentLocation | Glop Pot data (Type: Dataset) |
---|
|
---|
This file was created at 2019-01-30T00:34:00.074Z by
Calcyte which implements the
Draft DataCrate Packaging format, version 1.0